XXXVII NATIONAL INTERCOLLEGIATE PHYSICS CONTEST 2021
Roberto Ehrenfeld Award
In 1985, the «Roberto Ehrenfeld» Award was instituted for the student who achieves the highest score among the students participating in the second year of the General Unified Baccalaureate (2nd BGU) and the third year of the General Unified Baccalaureate (3rd BGU), in the theoretical modality.
The prize consists of one thousand United States dollars ($1000) each, totaling two thousand dollars ($2000).
| Province | City | School | Student | Grade |
| Pichincha | Quito | Colegio Intisana | Andrés Verdezoto | 2do. BGU |
| Pichincha | Quito | Colegio Intisana | Juan Pablo Porras Dávila | 3ro. BGU |
Theoretical Modality 2do. BGU
| Province | City | School | Student | Position |
| Pichincha | Quito | Colegio Intisana | Andrés Verdezoto | 1 |
| Pichincha | Quito | U.E Los Pinos | Jullisa Emilia Acevedo Bernal | 2 |
| Pichincha | Quito | Colegio Católico José Engling | Juan Ignacio Nina | 3 |
| Pichincha | Quito | U.E. Particular Saint Dominic School | Yachsson David Tello Aumala | 4 |
| Pichincha | Quito | U.E. San Francisco | Edwin Ismael Dávila Mestanza | 5 |
| Pichincha | Quito | U.E Los Pinos | María Micaela Pérez Tomassetti | 6 |
| Pichincha | Quito | U.E. Pérez Pallares | Doménica Perez | 7 |
| Pichincha | Quito | U.E. Particular Liceo José Ortega y Gasset | Pablo Hernán Espinosa Miño | 8 |
| Pichincha | Quito | Colegio Ludoteca | Renato Sebastián Montaluisa Villagrán | 9 |
| Pichincha | Quito | Colegio Católica José Engling | Estevan Espinosa Dávalos | 10 |
Theoretical Modality 3ro. BGU
| Province | City | School | Student | Position |
| Pichincha | Quito | Colegio Intisana | Juan Pablo Porras Dávilas | 1 |
| Pichincha | Quito | Colegio Isaac Newton | Mateo Julián Salazar Castillo | 2 |
| Pichincha | Quito | Colegio Einstein | Luis Zurita Tobar | 3 |
| Pichincha | Quito | U.E. San Francisco | Atik Jumandy Santellan Conteron | 4 |
| Pichincha | Sangolquí | U.E. Lev Vygotsky | Ericson Daniel López Ortiz | 5 |
| Pichincha | Quito | Colegio Intisana | Xavier Alessandro Quintalla Bedón | 6 |
| Pichincha | Quito | Técnico Salesiano Don Bosco | Emilio Alejandro Armas Armas | 7 |
| Tungurahua | Ambato | U.E. Cebi | Ian Thómas Cobo Noboa | 8 |
| Pichincha | Quito | Colegio Isaac Newton | Emilio Yair Fonseca Puebla | 9 |
| Tungurahua | Ambato | U.E. Nuevo Mundo | Joaquín Chacón Groes-Petersen | 10 |
Practical Modality
Due to the current situation, this year the practical modality was not held.
